Description:
DPG(D)
Accelerator Chemical Name | Diphenyl guanidine |
Molecular Formula | C13H13N3 |
Molecular Structure | ![]() |
Molecular Weight | 211.27 |
Gravity | 1.13-1.19 |
CAS NO. | 102-06-7 |
Specification:
Item | Powder | Oil powder | Granular
|
Appearance | Gray-white powder | Gray-white powder | Gray-white granule
|
Initial M.P. (Min) ≥ °C | 145.0 | 145.0 | 145.0
|
Loss on drying (Max) ≤ % | 0.30 | 0.40 | 0.30 |
Ash (Max) ≤ % | 0.30 | 0.40 | 0.30 |
Residues on 150μm sieve, % ≤ | 0.10 | 0.10 | - |
Oil content, % | - | 0.0-2.0 | - |
Granular diameter mm | - | - | 1.5 |
R22: Harmful if swallowed. Harmful if swallowed.
R36/37/38: Irritating to eyes, respiratory system and skin. Irritating to eyes, respiratory system and skin. ;
R51/53: Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. Toxic to aquatic organisms, may have long-term adverse effects on the aquatic environment.
R62: Risk of impaired fertility. Risk of damage to fertility.